<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RAB</title>
	<atom:link href="http://www.rab.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rab.co.za</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 12:42:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Umhlobo Wenene FM</title>
		<link>http://www.rab.co.za/umhlobo-wenene-fm/</link>
		<comments>http://www.rab.co.za/umhlobo-wenene-fm/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:32:19 +0000</pubDate>
		<dc:creator>Prudence</dc:creator>
				<category><![CDATA[als]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[station]]></category>

		<guid isPermaLink="false">http://www.rab.co.za/?p=5187</guid>
		<description><![CDATA[Format: African Language Station (Xhosa) Broadcast: Eastern Cape, Western Cape, Northern Cape, Free State, Gauteng, eastern North West, parts of KwaZulu-Natal Listenership: 3, 796,000 (RAMS 2011/5 &#8211; Past 7 Days) www.umhlobowenenefm.co.za]]></description>
			<content:encoded><![CDATA[<h3><strong>Format:</strong> African Language Station (Xhosa)</h3>
<p><strong>Broadcast:</strong> Eastern Cape, Western Cape, Northern Cape, Free State, Gauteng, eastern North West, parts of KwaZulu-Natal<br />
<strong>Listenership:</strong> 3, 796,000 (RAMS 2011/5 &#8211; Past 7 Days)</p>
<p><a href="http://www.umhlobowenenefm.co.za">www.umhlobowenenefm.co.za</a></p>
<p><a href="http://www.rab.co.za/wp-content/uploads/2010/02/umhlobo1.jpg"><img title="umhlobo" src="http://www.rab.co.za/wp-content/uploads/2010/02/umhlobo1.jpg" alt="" width="84" height="84" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rab.co.za/umhlobo-wenene-fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukhozi FM</title>
		<link>http://www.rab.co.za/ukhozi-fm-2/</link>
		<comments>http://www.rab.co.za/ukhozi-fm-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:31:40 +0000</pubDate>
		<dc:creator>Prudence</dc:creator>
				<category><![CDATA[als]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[station]]></category>

		<guid isPermaLink="false">http://www.rab.co.za/?p=5185</guid>
		<description><![CDATA[Format: Adult Contemporary African Language Station (Zulu) Broadcast: KZN, Gauteng, Mpumalanga, north-eastern Eastern Cape, eastern Free State, eastern North West and southern Limpopo Listenership: 6,674,000 (RAMS 2011/5 &#8211; Past 7 Days) www.ukhozifm.co.za]]></description>
			<content:encoded><![CDATA[<h3><strong>Format:</strong> Adult Contemporary African Language Station (Zulu)</h3>
<p><strong>Broadcast: </strong>KZN, Gauteng, Mpumalanga, north-eastern Eastern Cape, eastern Free State, eastern North West and southern Limpopo<br />
<strong>Listenership:</strong> 6,674,000 (RAMS 2011/5 &#8211; Past 7 Days)</p>
<p><a href="http://www.ukhozifm.co.za">www.ukhozifm.co.za</a></p>
<p><a href="http://www.rab.co.za/wp-content/uploads/2010/02/ukhozi1.jpg"><img title="ukhozi" src="http://www.rab.co.za/wp-content/uploads/2010/02/ukhozi1.jpg" alt="" width="84" height="84" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rab.co.za/ukhozi-fm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thobela FM</title>
		<link>http://www.rab.co.za/thobela-fm/</link>
		<comments>http://www.rab.co.za/thobela-fm/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:30:50 +0000</pubDate>
		<dc:creator>Prudence</dc:creator>
				<category><![CDATA[als]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[station]]></category>

		<guid isPermaLink="false">http://www.rab.co.za/?p=5183</guid>
		<description><![CDATA[Format: African Language Station (Sepedi/Northern Sotho) Broadcast: Gauteng, Limpopo, Mpumalanga Listenership: 2,682,000 (RAMS 2011/5 &#8211; Past 7 Days) www.thobelafm.co.za]]></description>
			<content:encoded><![CDATA[<h3><strong>Format:</strong> African Language Station (Sepedi/Northern Sotho)</h3>
<p><strong>Broadcast:</strong> Gauteng, Limpopo, Mpumalanga<br />
<strong>Listenership:</strong> 2,682,000 (RAMS 2011/5 &#8211; Past 7 Days)</p>
<p><a href="http://www.thobelafm.co.za">www.thobelafm.co.za</a></p>
<p><a href="http://www.rab.co.za/wp-content/uploads/2010/02/thobelafm1.jpg"><img title="thobelafm" src="http://www.rab.co.za/wp-content/uploads/2010/02/thobelafm1.jpg" alt="" width="84" height="84" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rab.co.za/thobela-fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phalaphala FM</title>
		<link>http://www.rab.co.za/phalaphala-fm/</link>
		<comments>http://www.rab.co.za/phalaphala-fm/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:30:04 +0000</pubDate>
		<dc:creator>Prudence</dc:creator>
				<category><![CDATA[als]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[station]]></category>

		<guid isPermaLink="false">http://www.rab.co.za/?p=5180</guid>
		<description><![CDATA[Format: African Language Station (Venda) Broadcast: Gauteng, Limpopo Listenership: 951,000 (RAMS 2011/5 &#8211; Past 7 Days) www.phalaphalafm.co.za]]></description>
			<content:encoded><![CDATA[<h3><strong>Format:</strong> African Language Station (Venda)</h3>
<p><strong>Broadcast:</strong> Gauteng, Limpopo<br />
<strong>Listenership:</strong> 951,000 (RAMS 2011/5 &#8211; Past 7 Days)</p>
<p><a href="http://www.phalaphalafm.co.za">www.phalaphalafm.co.za</a></p>
<p><a href="http://www.rab.co.za/wp-content/uploads/2010/02/thalaphula1.jpg"><img title="thalaphula" src="http://www.rab.co.za/wp-content/uploads/2010/02/thalaphula1.jpg" alt="" width="84" height="84" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rab.co.za/phalaphala-fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munghana Lonene FM</title>
		<link>http://www.rab.co.za/munghana-lonene-fm/</link>
		<comments>http://www.rab.co.za/munghana-lonene-fm/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:29:02 +0000</pubDate>
		<dc:creator>Prudence</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rab.co.za/?p=5177</guid>
		<description><![CDATA[Format: African Language Station (Tsonga) Broadcast: Gauteng, Limpopo, eastern North West, eastern Mpumalanga Listenership: 1,204,000 (RAMS 2011/5 &#8211; Past 7 Days) www.munghanalonenefm.co.za]]></description>
			<content:encoded><![CDATA[<h3><strong>Format: </strong>African Language Station (Tsonga)</h3>
<p><strong>Broadcast:</strong> Gauteng, Limpopo, eastern North West, eastern Mpumalanga<br />
<strong>Listenership:</strong> 1,204,000 (RAMS 2011/5 &#8211; Past 7 Days)</p>
<p><a href="http://www.munghanalonenefm.co.za">www.munghanalonenefm.co.za</a></p>
<p><a href="http://www.rab.co.za/wp-content/uploads/2010/02/mlfm1.jpg"><img title="mlfm" src="http://www.rab.co.za/wp-content/uploads/2010/02/mlfm1.jpg" alt="" width="84" height="84" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rab.co.za/munghana-lonene-fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motsweding FM</title>
		<link>http://www.rab.co.za/motsweding-fm/</link>
		<comments>http://www.rab.co.za/motsweding-fm/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:28:15 +0000</pubDate>
		<dc:creator>Prudence</dc:creator>
				<category><![CDATA[als]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[station]]></category>

		<guid isPermaLink="false">http://www.rab.co.za/?p=5175</guid>
		<description><![CDATA[Format: African Language Station (Tswana) Broadcast: Gauteng, North West, western Limpopo, north eastern Northern Cape, western Free State Listenership: 3,281,000 (RAMS 2011/5 &#8211; Past 7 Days) www.motswedingfm.co.za]]></description>
			<content:encoded><![CDATA[<h3><strong>Format:</strong> African Language Station (Tswana)</h3>
<p><strong>Broadcast:</strong> Gauteng, North West, western Limpopo, north eastern Northern Cape, western Free State<br />
<strong>Listenership:</strong> 3,281,000 (RAMS 2011/5 &#8211; Past 7 Days)</p>
<p><a href="http://www.motswedingfm.co.za">www.motswedingfm.co.za</a></p>
<p><a href="http://www.rab.co.za/wp-content/uploads/2010/02/motsweding1.jpg"><img title="motsweding" src="http://www.rab.co.za/wp-content/uploads/2010/02/motsweding1.jpg" alt="" width="84" height="84" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rab.co.za/motsweding-fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ligwalagwala FM</title>
		<link>http://www.rab.co.za/ligwalagwala-fm/</link>
		<comments>http://www.rab.co.za/ligwalagwala-fm/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:09:56 +0000</pubDate>
		<dc:creator>Prudence</dc:creator>
				<category><![CDATA[als]]></category>
		<category><![CDATA[station]]></category>

		<guid isPermaLink="false">http://www.rab.co.za/?p=5171</guid>
		<description><![CDATA[Format: African Language Station (Swazi) Broadcast: Mpumalanga, Gauteng, eastern Limpopo, eastern North West, northern KwaZulu-Natal Listenership: 1,204,000 (RAMS 2011/5 &#8211; Past 7 Days) www.ligwalagwalafm.co.za]]></description>
			<content:encoded><![CDATA[<h3><strong>Format:</strong> African Language Station (Swazi)</h3>
<p><strong>Broadcast:</strong> Mpumalanga, Gauteng, eastern Limpopo, eastern North West, northern KwaZulu-Natal<br />
<strong>Listenership:</strong> 1,204,000 (RAMS 2011/5 &#8211; Past 7 Days)</p>
<p><a href="http://www.ligwalagwalafm.co.za">www.ligwalagwalafm.co.za</a></p>
<p><a href="http://www.rab.co.za/wp-content/uploads/2010/02/ligwalagwala2.jpg"><img title="ligwalagwala" src="http://www.rab.co.za/wp-content/uploads/2010/02/ligwalagwala2.jpg" alt="" width="84" height="84" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rab.co.za/ligwalagwala-fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesedi FM</title>
		<link>http://www.rab.co.za/lesedi-fm/</link>
		<comments>http://www.rab.co.za/lesedi-fm/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:07:02 +0000</pubDate>
		<dc:creator>Prudence</dc:creator>
				<category><![CDATA[als]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[station]]></category>

		<guid isPermaLink="false">http://www.rab.co.za/?p=5167</guid>
		<description><![CDATA[Format: African Language Station (Southern Sotho) Broadcast: Gauteng, Mpumalanga, North West, Free State, northern Eastern Cape, eastern KwaZulu-Natal Listenership: 3,230,000 (RAMS 2011/5 &#8211; Past 7 Days) www.lesedifm.co.za]]></description>
			<content:encoded><![CDATA[<p><strong>Format:</strong> African Language Station (Southern Sotho)</p>
<p><strong>Broadcast:</strong> Gauteng, Mpumalanga, North West, Free State, northern Eastern Cape, eastern KwaZulu-Natal<br />
<strong>Listenership:</strong> 3,230,000 (RAMS 2011/5 &#8211; Past 7 Days)</p>
<p><a href="http://www.lesedifm.co.za">www.lesedifm.co.za</a></p>
<p><a href="http://www.rab.co.za/wp-content/uploads/2010/02/lesedifm1.jpg"><img title="lesedifm" src="http://www.rab.co.za/wp-content/uploads/2010/02/lesedifm1.jpg" alt="" width="84" height="84" /></a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rab.co.za/lesedi-fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ikwekwezi FM</title>
		<link>http://www.rab.co.za/ikwekwezi-fm/</link>
		<comments>http://www.rab.co.za/ikwekwezi-fm/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:05:09 +0000</pubDate>
		<dc:creator>Prudence</dc:creator>
				<category><![CDATA[als]]></category>
		<category><![CDATA[station]]></category>

		<guid isPermaLink="false">http://www.rab.co.za/?p=5164</guid>
		<description><![CDATA[Format: African Language Station (Ndebele) Broadcast: Gauteng, Mpumalanga, Limpopo Listenership: 1,403,000 (RAMS 2011/5 &#8211; Past 7 Days) www.ikwekwezifm.co.za]]></description>
			<content:encoded><![CDATA[<p><strong>Format:</strong> African Language Station (Ndebele)<br />
<strong>Broadcast: </strong>Gauteng, Mpumalanga, Limpopo<br />
<strong>Listenership:</strong> 1,403,000 (RAMS 2011/5 &#8211; Past 7 Days)</p>
<p><a href="http://www.ikwekwezifm.co.za">www.ikwekwezifm.co.za</a><br />
<a href="http://www.rab.co.za/wp-content/uploads/2010/02/ikwekwezifm1.jpg"><img title="ikwekwezifm" src="http://www.rab.co.za/wp-content/uploads/2010/02/ikwekwezifm1.jpg" alt="" width="84" height="84" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rab.co.za/ikwekwezi-fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.rab.co.za/issu-best-of/</link>
		<comments>http://www.rab.co.za/issu-best-of/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:45:48 +0000</pubDate>
		<dc:creator>Prudence</dc:creator>
				<category><![CDATA[best of 2011]]></category>

		<guid isPermaLink="false">http://www.rab.co.za/?p=4966</guid>
		<description><![CDATA[We’ve collated all things radio – culminating in this must have collector’s item ‘Radio. The Best of 2011’.  Give yourself 5 minutes right now, grab yourself a cuppa, and click on the magazine below to read on … ‘Best of 2011’ is also available in hard copy! Make sure to order yours, absolutely free, by [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve collated all things radio – culminating in this must have collector’s item <strong>‘Radio. The Best of 2011’</strong>.  <strong><span style="color: #c81602;">Give yourself 5 minutes right now, grab yourself a cuppa, and click on the magazine below to read on …</span></strong></p>
<p><em><strong>‘Best of 2011’ </strong>is also available in hard copy! Make sure to order yours, absolutely free, by emailing </em><a href="mailto:prudence@rab.co.za"><em>prudence@rab.co.za</em></a><em>.</em></p>
<p><a href="http://issuu.com/prudeey/docs/bestof2011_ordered_small..f?mode=window&amp;backgroundColor=%23222222">Click here  </a>if you can&#8217;t view publication below</p>
<div><object id="03a98065-1e9e-5a22-0432-7c3d3086af6c" style="width: 420px; height: 298px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" /><param name="flashvars" value="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120119110526-92381c50ecd8412290ca144d134d9520" /><embed id="03a98065-1e9e-5a22-0432-7c3d3086af6c" style="width: 420px; height: 298px;" width="320" height="240" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" allowfullscreen="true" menu="false" wmode="transparent" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120119110526-92381c50ecd8412290ca144d134d9520" /></object></p>
<div style="width: 420px; text-align: left;"><a href="http://issuu.com/prudeey/docs/bestof2011_ordered_small..f?mode=window&amp;backgroundColor=%23222222" target="_blank">Open publication</a> &#8211; Free <a href="http://issuu.com" target="_blank">publishing</a> &#8211; <a href="http://issuu.com/search?q=case%20studies" target="_blank">More case studies</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rab.co.za/issu-best-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

